Faculty Senate Attendance Matrix
2008 Attendance
| Name |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sept. |
Oct. |
Nov. |
Dec. |
Total |
| Susan Ackerman | X | | E | X | X | | | | | | | | 3/5 |
| Richard J. Albenesius | E | X | E | E | E | | | | | | | | 1/5 |
| Jennie Ariail | X | E | X | X | X | | | | | | | | 4/5 |
| Sharon Bond | X | X | X | | X | | | | | | | | 4/5 |
| Michael Bowman | X | | | E | | | | | | | | | 1/5 |
| Hazel Breland | | X | X | X | E | | | | | | | | 3/5 |
| Kathleen Cegles | X | E | | | E | | | | | | | | 1/5 |
| Katherine Chessman | X | X | | | X | | | | | | | | 3/5 |
| William Conway | X | X | | X | X | | | | | | | | 4/5 |
| Laura Cousineau | X | X | X | X | X | | | | | | | | 5/5 |
| Nancy Duffy | X | X | X | | E | | | | | | | | 3/5 |
| Barbara Edlund | X | E | X | | X | | | | | | | | 3/5 |
| Charles Ellis | X | X | X | E | X | | | | | | | | 4/5 |
| Dee Ford | | | | | | | | | | | | | 0/5 |
| Marvella Ford | X | X | X | | X | | | | | | | | 4/5 |
| Mostafa Fraig | | | | | | | | | | | | | 0/5 |
| Geoff Freeman | E | E | E | E | E | | | | | | | | 0/5 |
| Andrew Gelasco | | | | | | | | | | | | | 0/5 |
| Greg Watts | X | X | X | X | X | | | | | | | | 5/5 |
| Kevin Harmon | X | X | | | | | | | | | | | 2/5 |
| Bonnie Martin-Harris | X | X | | | X | | | | | | | | 3/5 |
| Gary Haynes | X | | | E | | | | | | | | | 1/5 |
| Masha Bilic | E | X | X | X | X | | | | | | | | 4/5 |
| Paul Jacques | X | X | E | X | X | | | | | | | | 4/5 |
| Joan Cunningham | X | X | X | X | X | | | | | | | | 5/5 |
| George Johnson | | | | | | | | | | | | | 0/5 |
| Brad Keith | X | X | X | X | | | | | | | | | 4/5 |
| Joe Krayer | X | X | X | X | X | | | | | | | | 5/5 |
| Renata Leite | E | X | E | X | E | | | | | | | | 2/5 |
| Marc Levitan | X | X | X | E | E | | | | | | | | 3/5 |
| Walter Limehouse | X | X | X | X | X | | | | | | | | 5/5 |
| James Madory | X | E | X | X | X | | | | | | | | 4/5 |
| Patrick Mauldin | | X | | | | | | | | | | | 1/5 |
| Carol McDougall | X | E | X | | X | | | | | | | | 3/5 |
| William Moran | | | | | X | | | | | | | | 1/5 |
| David Morrisette | X | X | E | X | X | | | | | | | | 4/5 |
| Nikolaos Papamitsakis | X | X | X | E | X | | | | | | | | 4/5 |
| John Osguthorpe | X | X | X | X | X | | | | | | | | 5/5 |
| Christopher Pelic | X | X | X | X | E | | | | | | | | 4/5 |
| Fletcher Penney | X | E | | E | X | | | | | | | | 2/5 |
| Denise Quigley | X | X | X | E | X | | | | | | | | 4/5 |
| Amy Ramsay | | | X | | X | | | | | | | | 2/5 |
| Swapan Ray | | | | | | | | | | | | | 0/5 |
| Shakaib Rehman | X | X | X | | X | | | | | | | | 4/5 |
| Sarah Shrader | X | | | | X | | | | | | | | 2/5 |
| Alicia Sievert | | E | | E | X | | | | | | | | 1/5 |
| Kathleen Simon | | | | | | | | | | | | | 0/5 |
| Tom Smith | X | X | X | E | E | | | | | | | | 3/5 |
| Sheila Smith | X | X | E | | X | | | | | | | | 3/5 |
| Ed Soltis | X | | E | E | X | | | | | | | | 2/5 |
| Ruth Stockdell | | E | E | | X | | | | | | | | 1/5 |
| Tom McKee | X | X | X | X | X | | | | | | | | 5/5 |
| Kenneth Vanek | | | E | X | E | | | | | | | | 1/5 |
| Marcelo Vela Aquino | X | X | | | X | | | | | | | | 3/5 |
| Aljoeson Walker | X | X | | E | E | | | | | | | | 2/5 |
| Latosha Craig | E | | E | X | X | | | | | | | | 2/5 |
| Cynthia Welsh | X | X | | | E | | | | | | | | 2/5 |
| Andrea Wessell | | | | | X | | | | | | | | 1/5 |
| Arno Wessels | X | X | | | | | | | | | | | 2/5 |
| Andrea White | X | X | E | X | X | | | | | | | | 4/5 |
| Ira Willner | X | | X | | E | | | | | | | | 2/5 |
| Rita Young | X | X | X | X | X | | | | | | | | 5/5 |
| Yusheng Zhu | X | X | | X | | | | | | | | | 3/5 |
Back to Menu